Index of Persons

Benjamin L. NOLT (14 JUL 1863 - 12 MAY 1924)
Christian H. NOLT (25 APR 1823 - 14 MAR 1887)
Daniel NOLT (26 SEP 1856 - 1 MAY 1886)
Daniel W. NOLT (17 SEP 1835 - 19 NOV 1905)
Elizabeth B. NOLT (16 SEP 1836 - 8 JAN 1896)
Emma NOLT (____ - ____)
Eva NOLT (20 OCT 1762 - 29 AUG 1797)
Fianna M. NOLT (31 AUG 1877 - 31 JUL 1910)
Isaac B. NOLT (22 JUN 1850 - 15 JUN 1887)
Isaac M. NOLT (28 APR 1874 - 13 OCT 1946)
Jacob M. NOLT (27 FEB 1798 - 6 OCT 1852)
John M. NOLT (27 MAY 1793 - 5 DEC 1869)
Jonas NOLT (ABT. 1728 - 1775)
Jonas K. NOLT (28 FEB 1771 - 20 AUG 1838)
Jonas M. NOLT (7 FEB 1801 - 14 DEC 1865)
Jonas W. NOLT (25 OCT 1820 - 13 JAN 1899)
Joseph H. NOLT (17 JUL 1845 - 3 AUG 1909)
Joseph W. NOLT (1 SEP 1822 - 17 NOV 1848)
Magdalena H. NOLT (10 SEP 1834 - 21 SEP 1868)
Magdalena M. NOLT (18 DEC 1806 - 23 MAY 1842)
Mary NOLT (4 FEB 1766 - 4 JAN 1842)
Mary M. NOLT (1796 - 4 AUG 1869)
Mary S. NOLT (23 FEB 1881 - 18 OCT 1946)
Michael H. NOLT (29 JUL 1832 - 15 SEP 1881)
Michael M. NOLT (8 MAR 1867 - 21 MAY 1949)
Michael W. NOLT (27 SEP 1839 - 3 DEC 1933)

UP (Ulrich NEUKOMMET - Catharine S. OBERHOLTZER )
BACK (Anna NISSLEY - Barbara W. NOLT )
NEXT (Minnie A. NOLT - Urs NUSSBAUMER )

SURNAMES

HOME


HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 11/23/2003 12:30:00 AM Eastern Standard Time.