;; GED2HTML v3.6-WIN95 (Jan 18 2000), 11/23/2003 12:30:00 AM Eastern Standard Time
;; See the documentation to find out how this file can
;; be used to add your names to a master index.
;;
d0002/g0000045.html#I28793||Adelheid //|||||
d0000/g0000075.html#I00676||Adelheid //|1623|Dahlen, Lower Rhine GER|||
d0000/g0000091.html#I20940||Adelheid //|||29 APR 1675|Weiler, Germany|
d0000/g0000052.html#I03619||Agnes //||||New Britain Twp, Bucks Co PA|
d0000/g0000042.html#I41361||Alice S. //|ABT. 1864||||
d0003/g0000070.html#I17820||Amanda //|4 NOV 1833|Bucks Co PA|16 SEP 1925|Bucks Co PA|
d0001/g0000063.html#I41087||Angeline //|ABT. 1837||||
d0003/g0000035.html#I31411||Ann //|||||
d0001/g0000074.html#I12467||Ann //|||||
d0001/g0000032.html#I18951||Ann //|||||
d0003/g0000002.html#I16559||Ann //|||||
d0001/g0000032.html#I30399||Ann //|||||
d0001/g0000063.html#I04413||Ann //|||||
d0000/g0000085.html#I22623||Ann //|ABT. 1815||||
d0002/g0000024.html#I15717||Ann //|||||
d0001/g0000016.html#I25001||Ann //|||||
d0003/g0000094.html#I17473||Ann //|||||
d0003/g0000026.html#I40846||Ann //|ABT. 1805||||
d0003/g0000005.html#I10472||Ann //|||||
d0001/g0000050.html#I24576||Ann //|||||
d0003/g0000065.html#I18827||Ann //|||14 SEP 1821||
d0000/g0000084.html#I11719||Ann Catherine //|1690||||
d0000/g0000042.html#I30299||Ann Maria //|||||
d0003/g0000072.html#I04150||Ann Mary //|||||
d0002/g0000066.html#I36400||Anna //|||||
d0002/g0000041.html#I35904||Anna //|||||
d0000/g0000057.html#I21875||Anna //||||Montgomery Baptist Church cem.|
d0002/g0000030.html#I41376||Anna //|ABT. 1845||||
d0000/g0000068.html#I11687||Anna //|||||
d0001/g0000086.html#I28640||Anna //|||||
d0003/g0000097.html#I26927||Anna //|ABT. 1708||||
d0000/g0000070.html#I31797||Anna //|||||
d0003/g0000077.html#I12397||Anna //||||Salford Twp, Mont. Co PA|
d0000/g0000029.html#I35834||Anna //|||||
d0003/g0000071.html#I37978||Anna //|||||
d0000/g0000062.html#I35546||Anna //|||||
d0002/g0000041.html#I40630||Anna //|||||
d0000/g0000061.html#I04407||Anna //|||||
d0000/g0000025.html#I04735||Anna //|||||
d0000/g0000000.html#I39537||Anna //|||||
d0001/g0000030.html#I12100||Anna //|||||
d0001/g0000076.html#I38913||Anna //|||||
d0001/g0000064.html#I29724||Anna //|||||
d0000/g0000018.html#I13964||Anna //||Bucks Co PA||Bucks Co PA|
d0002/g0000072.html#I18556||Anna //|||||
d0003/g0000074.html#I40181||Anna //|ABT. 1828||||
d0003/g0000020.html#I41557||Anna //|||||
d0002/g0000046.html#I29688||Anna //|||||
d0003/g0000067.html#I38775||Anna //|||||
d0002/g0000080.html#I39575||Anna //||||Donegal Twp, Lanc. Co PA|
d0001/g0000070.html#I02280||Anna //|||BEF. 1766||
d0000/g0000078.html#I35335||Anna //|||||
d0002/g0000016.html#I29154||Anna //|||||
d0000/g0000033.html#I40735||Anna //|ABT. 1827||||
d0003/g0000080.html#I35343||Anna //|||||
d0000/g0000077.html#I36141||Anna //|1651||||
d0000/g0000004.html#I29084||Anna //|1680||BEF. 1735||
d0002/g0000014.html#I29068||Anna //|22 MAY 1698||23 DEC 1772||
d0000/g0000067.html#I36402||Anna //|1700||||
d0002/g0000069.html#I10961||Anna //|8 DEC 1718||8 JUN 1803||
d0003/g0000000.html#I35064||Anna //|||1742|E. Lampeter Twp, Lanc. Co PA|
d0000/g0000039.html#I34844||Anna //|||5 APR 1746||
d0002/g0000094.html#I28537||Anna //|1762||11 APR 1843||
d0001/g0000014.html#I11420||Anna //|13 MAY 1763||20 NOV 1826|Bucks Co PA|
d0000/g0000067.html#I18589||Anna //|||1767||
d0001/g0000070.html#I33901||Anna //|||11 JUN 1781||
d0001/g0000041.html#I01102||Anna //|||2 JAN 1790||
d0002/g0000093.html#I26913||Anna //|||14 APR 1796||
d0002/g0000074.html#I40423||Anna //|5 JAN 1813||||
d0003/g0000017.html#I25595||Anna //|7 NOV 1813||24 FEB 1900|Bucks Co PA|
d0003/g0000076.html#I25078||Anna //|||10 MAR 1817||
d0002/g0000020.html#I24793||Anna //|||7 OCT 1826||
d0001/g0000040.html#I25728||Anna //|27 OCT 1833||13 SEP 1897|Mont. Co PA|
d0002/g0000073.html#I16028||Anna //|5 JUL 1841||20 MAY 1920|Mont. Co PA|
d0000/g0000009.html#I35201||Anna //|1 NOV 1844|France|5 APR 1885|Lyon Co KS|
d0000/g0000077.html#I26960||Anna "Nancy" //|1811||1876||
d0001/g0000067.html#I11765||Anna Barbara //|||||
d0003/g0000024.html#I10513||Anna Barbara //|ABT. 1823||||
d0000/g0000068.html#I39667||Anna Barbara //|||||
d0000/g0000075.html#I12389||Anna Barbara //|||11 MAR 1812||
d0000/g0000022.html#I03592||Anna Catharina //|||||
d0002/g0000033.html#I03901||Anna Catharine //|||||
d0000/g0000072.html#I18635||Anna Catherina //|||||
d0002/g0000031.html#I41701||Anna Catherine //|||||
d0003/g0000040.html#I20363||Anna Catherine //|ABT. 1742||28 APR 1787||
d0003/g0000049.html#I30272||Anna D. //|28 MAR 1813||26 SEP 1894|Mont. Co PA|
d0003/g0000058.html#I41153||Anna Eliza //|ABT. 1842||||
d0000/g0000001.html#I41594||Anna Elizabeth //|||||
d0000/g0000058.html#I36424||Anna Elizabeth //|1656||||
d0000/g0000002.html#I18176||Anna Magdalena //|||||
d0003/g0000037.html#I39963||Anna Margaret //|||||
d0000/g0000075.html#I15971||Anna Margaret //|||12 AUG 1728||
d0001/g0000049.html#I34584||Anna Margaretha //|||7 OCT 1725||
d0000/g0000030.html#I24935||Anna Maria //||||Frederick Twp, Mont. Co PA|
d0002/g0000095.html#I13993||Anna Maria //|||||
d0001/g0000029.html#I24932||Anna Maria //|||||
d0001/g0000019.html#I10708||Anna Maria //|||||
d0001/g0000041.html#I34931||Anna Maria //|||||
d0000/g0000061.html#I02544||Anna Maria //|APR 1662||8 JAN 1753|Lower Salford Twp, Mont. Co PA|
d0001/g0000009.html#I39516||Anna Maria //|17 SEP 1711|Germany|29 MAR 1799|Northampton (now Lehigh) Co PA|
d0000/g0000051.html#I22959||Anna Maria //|||1759|Kuhborncheshof GER|
d0001/g0000091.html#I17462||Anna Maria //|||AUG 1815||
d0002/g0000066.html#I19478||Anna Maria Eva //|||||
d0000/g0000084.html#I40241||Anna Marie //|||||
d0003/g0000065.html#I15992||Anna Mary //|||||
d0001/g0000022.html#I41803||Anna Mary //|||||
d0001/g0000034.html#I30647||Anna Mary //|4 MAR 1865||15 MAR 1947|Mont. Co PA|
d0003/g0000048.html#I10997||Anna Ursula //|||||
d0001/g0000063.html#I17686||Anna Ursula //|||||
d0000/g0000055.html#I12668||Anna Veronika //||Germany|||
d0002/g0000063.html#I31988||Anne //|||||
d0000/g0000005.html#I29088||Anne //|||||
d0003/g0000056.html#I12672||Anne //||||Hereford Menn.|
d0000/g0000081.html#I32590||Anne //|||||
d0002/g0000071.html#I40171||Annie //|ABT. 1848||||
d0001/g0000079.html#I04040||Annie //|16 DEC 1813||17 FEB 1895|Franconia Twp, Mont Co PA|
d0000/g0000081.html#I30301||Annie //|11 SEP 1849||11 JAN 1880|Mont. Co PA|
d0002/g0000062.html#I17926||Annie M. //|8 AUG 1846||10 APR 1919|Bucks Co PA|
d0000/g0000057.html#I36420||Antze //|||||
d0000/g0000060.html#I39771||Apollonia //|||||
d0000/g0000029.html#I24931||Appolonia //|||||
d0001/g0000010.html#I17341||Appolonia //|1697|Germany|1773|Mont. Co PA|
d0002/g0000049.html#I25464||Atarah M. //|30 MAY 1827||26 FEB 1890||
d0003/g0000062.html#I41328||Barbara //|||||
d0003/g0000042.html#I08680||Barbara //|||||
d0000/g0000075.html#I18563||Barbara //|||||
d0002/g0000021.html#I30819||Barbara //|||||
d0001/g0000061.html#I35624||Barbara //|||||
d0002/g0000039.html#I36628||Barbara //|||||
d0001/g0000014.html#I41748||Barbara //|||||
d0001/g0000056.html#I28778||Barbara //|||||
d0001/g0000095.html#I19095||Barbara //||||Earl Twp, Lanc. Co PA|
d0000/g0000004.html#I40124||Barbara //|ABT. 1729||ABT. 1765||
d0000/g0000062.html#I35708||Barbara //|||||
d0002/g0000015.html#I02973||Barbara //|||||
d0000/g0000052.html#I35564||Barbara //|||||
d0000/g0000026.html#I04739||Barbara //|||||
d0000/g0000073.html#I11733||Barbara //|||||
d0001/g0000059.html#I30333||Barbara //|||||
d0003/g0000052.html#I33866||Barbara //|||||
d0000/g0000050.html#I03611||Barbara //|||||
d0002/g0000088.html#I31917||Barbara //|||||
d0003/g0000065.html#I00859||Barbara //|ABT. 1695||||
d0000/g0000087.html#I11485||Barbara //|||||
d0003/g0000029.html#I39158||Barbara //|||||
d0001/g0000080.html#I39574||Barbara //|||||
d0003/g0000019.html#I33161||Barbara //|||||
d0000/g0000017.html#I04599||Barbara //|||||
d0002/g0000058.html#I28865||Barbara //|||||
d0001/g0000044.html#I36430||Barbara //|||||
d0000/g0000084.html#I26852||Barbara //||||Swamp Menn.|
d0003/g0000041.html#I35905||Barbara //|||||
d0001/g0000011.html#I35129||Barbara //|||AFT. 27 NOV 1731||
d0000/g0000092.html#I05002||Barbara //||||Hatfield Twp, Mont. Co PA|
d0000/g0000089.html#I31676||Barbara //|||||
d0001/g0000013.html#I29144||Barbara //|||||
d0001/g0000068.html#I39749||Barbara //|||||
d0000/g0000022.html#I04726||Barbara //|||||
d0001/g0000027.html#I33136||Barbara //|||||
d0002/g0000035.html#I00324||Barbara //|||||
d0001/g0000037.html#I31174||Barbara //|ABT. 1795||||
d0000/g0000023.html#I18222||Barbara //|||||
d0003/g0000078.html#I35419||Barbara //|ABT. 1828|Germany|||
d0002/g0000079.html#I25086||Barbara //|||||
d0002/g0000006.html#I10718||Barbara //|||||
d0000/g0000035.html#I03664||Barbara //|||||
d0001/g0000010.html#I16450||Barbara //|||||
d0000/g0000063.html#I31986||Barbara //|||||
d0001/g0000043.html#I00057||Barbara //|1679||1748||
d0001/g0000017.html#I33073||Barbara //|1680|||Pendleton Co VA|
d0002/g0000073.html#I03505||Barbara //|1681||||
d0001/g0000043.html#I34696||Barbara //|2 FEB 1685/86|Switzerland|1737|Lancaster Co PA|
d0001/g0000053.html#I01920||Barbara //|||12 AUG 1702|Germantown PA|
d0000/g0000042.html#I03718||Barbara //|2 JAN 1724||7 JAN 1793||
d0000/g0000024.html#I30826||Barbara //|1761||1850||
d0003/g0000081.html#I01458||Barbara //|||1771|Towamencin Twp, Mont. Co PA|
d0001/g0000024.html#I21414||Barbara //|14 MAY 1772||28 OCT 1853|Hilltown Twp, Bucks Co PA|
d0003/g0000091.html#I12502||Barbara //|ABT. 1700||14 JAN 1776||
d0001/g0000064.html#I01906||Barbara //|||1785|Bally, Washington Twp, Berks Co PA|
d0002/g0000064.html#I26890||Barbara //|||1785|Warwick Twp|
d0002/g0000039.html#I24915||Barbara //|||17 SEP 1793||
d0003/g0000012.html#I28170||Barbara //|27 JUN 1796||25 APR 1867|Plumstead Twp, Bucks Co PA|
d0003/g0000083.html#I14148||Barbara //|1798||AFT. 1850||
d0001/g0000035.html#I24820||Barbara //|5 MAR 1798|||Lower Skippack Menn.|
d0000/g0000073.html#I16695||Barbara //|25 DEC 1801||27 NOV 1884||
d0000/g0000017.html#I11188||Barbara //|||4 SEP 1809||
d0002/g0000028.html#I23048||Barbara //|8 MAR 1821||2 JUL 1887|Bucks Co PA|
d0001/g0000012.html#I04907||Barbara //|||12 SEP 1823||
d0001/g0000004.html#I28518||Barbara //|||1826||
d0000/g0000023.html#I04649||Barbara W. //|18 NOV 1744||18 APR 1834||
d0000/g0000025.html#I13937||Bernadine //|||||
d0000/g0000027.html#I25493||Carmine //|||||
d0000/g0000014.html#I28337||Catharina //|||||
d0000/g0000065.html#I17690||Catharina //|||||
d0003/g0000066.html#I39743||Catharina //|||||
d0003/g0000035.html#I03586||Catharina //||Europe|20 OCT 1741|Hatfield Twp, Phila. Co PA|
d0002/g0000098.html#I10660||Catharina //|11 DEC 1762||3 MAR 1842|Bucks Co PA|
d0003/g0000026.html#I33134||Catharina //||Germany|1773||
d0003/g0000057.html#I22019||Catharine //|||||
d0002/g0000058.html#I41152||Catharine //|ABT. 1805||AFT. 1880|Franconia Twp, Mont. Co PA|
d0003/g0000094.html#I15691||Catharine //|||||
d0001/g0000003.html#I02073||Catharine //|||||
d0002/g0000043.html#I15191||Catharine //|||||
d0001/g0000027.html#I33055||Catharine //|ABT. 1792||||
d0001/g0000029.html#I18111||Catharine //|||||
d0003/g0000006.html#I10719||Catharine //|||ABT. 1811|New Britain Twp, Bucks Co PA|
d0003/g0000082.html#I20965||Catharine //|||||
d0002/g0000023.html#I22221||Catharine //|||||
d0003/g0000026.html#I00347||Catharine //|||||
d0003/g0000036.html#I26365||Catharine //|ABT. 1810||||
d0003/g0000053.html#I30285||Catharine //|||||
d0000/g0000082.html#I18617||Catharine //|||||
d0001/g0000091.html#I40134||Catharine //|||||
d0003/g0000090.html#I39558||Catharine //|ABT. 1815||||
d0000/g0000000.html#I02063||Catharine //|||||
d0002/g0000030.html#I35678||Catharine //|ABT. 1802||||
d0003/g0000082.html#I27900||Catharine //|||||
d0001/g0000035.html#I40741||Catharine //|ABT. 1822||||
d0000/g0000052.html#I41181||Catharine //|||||
d0003/g0000037.html#I25478||Catharine //|||||
d0003/g0000005.html#I11606||Catharine //||||Schuykill Co PA|
d0003/g0000025.html#I02956||Catharine //|||||
d0000/g0000055.html#I17870||Catharine //|||||
d0001/g0000074.html#I04156||Catharine //|||||
d0001/g0000096.html#I11626||Catharine //|||||
d0000/g0000001.html#I20922||Catharine //|||||
d0003/g0000035.html#I11066||Catharine //|ABT. 1711||||
d0000/g0000025.html#I10514||Catharine //|||AFT. 1766||
d0002/g0000034.html#I15618||Catharine //|||||
d0001/g0000065.html#I18663||Catharine //|1713||||
d0003/g0000078.html#I22815||Catharine //|||1734||
d0002/g0000037.html#I10422||Catharine //|13 JAN 1762||3 NOV 1828||
d0002/g0000042.html#I19582||Catharine //|15 JAN 1764||31 JUL 1849|Bucks Co PA|
d0001/g0000030.html#I35677||Catharine //|27 APR 1793||11 JUN 1870|Hilltown Twp, Bucks Co PA|
d0002/g0000029.html#I16411||Catharine //|19 MAY 1798|Bedminster Twp, Bucks Co PA|20 AUG 1862|Bedminster Twp, Bucks Co PA|
d0001/g0000032.html#I17310||Catharine //|6 MAR 1800||28 APR 1869||
d0000/g0000077.html#I38754||Catharine //|15 OCT 1801||19 FEB 1872||
d0000/g0000048.html#I25620||Catharine //|24 MAR 1817||14 APR 1886|Bucks Co PA|
d0000/g0000098.html#I29277||Catharine //|20 JAN 1820||16 SEP 1902|Mont. Co PA|
d0001/g0000032.html#I35682||Catharine //|14 FEB 1821||19 OCT 1900||
d0001/g0000037.html#I26367||Catharine //|28 SEP 1821||17 FEB 1859|Haycock Twp, Bucks Co PA|
d0001/g0000072.html#I14322||Catharine //|1822||||
d0000/g0000027.html#I24683||Catharine //|22 SEP 1822||16 OCT 1888|Bucks Co PA|
d0001/g0000091.html#I17381||Catharine //|13 JUN 1825||13 APR 1897|near Bergey, Mont. Co PA|
d0001/g0000017.html#I25674||Catharine //|16 JUL 1833||5 JUL 1860|Hilltown Twp, Bucks Co PA|
d0003/g0000041.html#I34771||Catharine //|||1866||
d0003/g0000003.html#I41764||Catharine "Keziah" //|ABT. 1787|Virginia|||
d0002/g0000021.html#I30738||Catharine S. //|1 MAY 1851||3 MAY 1930|Mont. Co PA|
d0003/g0000035.html#I04396||Catherina //||||Hereford, Berks Co PA|
d0002/g0000073.html#I12464||Catherina //|1610||13 FEB 1673/74||
d0001/g0000003.html#I28352||Catherina //|1680|Switzerland|||
d0000/g0000002.html#I12323||Catherine //|||||
d0003/g0000047.html#I35712||Catherine //|ABT. 1783|Pennsylvania|||
d0000/g0000033.html#I30723||Catherine //|||||
d0000/g0000057.html#I38040||Catherine //|ABT. 1823|Pennsylvania|||
d0002/g0000079.html#I32587||Catherine //|||||
d0002/g0000085.html#I39540||Catherine //|||||
d0000/g0000072.html#I01477||Catherine //|||||
d0000/g0000038.html#I39052||Catherine //|||||
d0003/g0000031.html#I02013||Catherine //|||||
d0003/g0000061.html#I33682||Catherine //|||||
d0001/g0000092.html#I11613||Catherine //|||||
d0001/g0000024.html#I29049||Catherine //|||||
d0002/g0000092.html#I12505||Catherine //|||||
d0003/g0000040.html#I03551||Catherine //|||||
d0001/g0000062.html#I41326||Catherine //|||||
d0001/g0000058.html#I10977||Catherine //|||||
d0001/g0000044.html#I11204||Catherine //|||||
d0003/g0000023.html#I00338||Catherine //|||||
d0003/g0000072.html#I11732||Catherine //|||BEF. 1758||
d0000/g0000021.html#I04722||Catherine //|||||
d0001/g0000072.html#I41977||Catherine //|ABT. 1809|Lancaster Co PA|BEF. 1860|Earl Twp, Lanc. Co PA|
d0002/g0000069.html#I39913||Catherine //|||||
d0000/g0000085.html#I40245||Catherine //|ABT. 1830|Germany|||
d0002/g0000032.html#I39997||Catherine //|||||
d0002/g0000030.html#I41619||Catherine //|||||
d0003/g0000001.html#I04680||Catherine //|||||
d0000/g0000064.html#I11674||Catherine //|||||
d0000/g0000025.html#I11162||Catherine //|4 MAY 1695||1 FEB 1773||
d0001/g0000071.html#I18551||Catherine //|1715||||
d0002/g0000032.html#I18790||Catherine //|3 MAY 1719||29 FEB 1792|Bucks Co PA|
d0001/g0000014.html#I01249||Catherine //|1742||2 JUN 1784||
d0000/g0000066.html#I14190||Catherine //|18 NOV 1832||1 SEP 1913|Bucks Co PA|
d0002/g0000053.html#I18008||Catherine //|1842||||
d0001/g0000033.html#I41708||Catherine Charlotte //|11 OCT 1699|Germany|5 APR 1777|Beaver Creek cem.|
d0001/g0000026.html#I39228||Catherine Elizabeth //|13 MAY 1717||16 JAN 1792|Rockhill Twp, Bucks Co PA|
d0000/g0000005.html#I40128||Catherine Elizabeth //|1740||20 JUL 1805|Hamilton, Monroe Co PA|
d0003/g0000016.html#I33071||Catherine Elizabeth //|||1804|Pendleton Co VA|
d0003/g0000009.html#I41652||Catrina //|||||
d0000/g0000096.html#I14055||Charlotte //|ABT. 1812|||North Wales, Mont. Co PA|
d0002/g0000070.html#I39917||Charlotte //|||||
d0000/g0000045.html#I29013||Christen Verena //|||||
d0000/g0000033.html#I41626||Christena //|||||
d0003/g0000075.html#I21915||Christiana //|||||
d0000/g0000002.html#I29400||Christiana //|ABT. 1768||||
d0003/g0000030.html#I41539||Christiana //|||||
d0000/g0000049.html#I36608||Christianna //|ABT. 1829||||
d0000/g0000070.html#I10963||Christianna //|ABT. 1692||AFT. 1744||
d0000/g0000079.html#I30053||Christianna //|||||
d0003/g0000029.html#I20620||Christianna //|ABT. 1778||AFT. 1850||
d0000/g0000020.html#I35856||Christina //|||||
d0001/g0000077.html#I34603||Christina //|||||
d0002/g0000095.html#I12514||Christina //|1677||||
d0002/g0000072.html#I02289||Christina //|ABT. 1640|Krefield GER|SEP 1711|Cecil Co MD|
d0002/g0000089.html#I31597||Christina //|1727||27 NOV 1769||
d0003/g0000046.html#I17976||Christina //|1782||1842|Mifflenburg PA|
d0003/g0000059.html#I24556||Christine Elizabeth //|1710||1789|Lancaster Co PA|
d0001/g0000086.html#I37923||Connie //|||||
d0000/g0000025.html#I10433||Cornelia //|||||
d0003/g0000037.html#I14494||Dahlman //|||||
d0003/g0000066.html#I01913||Deborah //|||||
d0000/g0000090.html#I39636||Delilah //|ABT. 1819|Virginia|||
d0002/g0000023.html#I28155||Diana //|||||
d0000/g0000078.html#I38008||Dolores //|||||
d0000/g0000002.html#I11351||Dorothea //|||||
d0002/g0000012.html#I30679||Dorothea //|18 JAN 1730||19 OCT 1777||
d0002/g0000011.html#I30675||Dorothy //|||||
d0003/g0000008.html#I14957||Dorothy //|||||
d0002/g0000098.html#I25046||Dorothy //|6 FEB 1788||28 MAR 1879||
d0001/g0000000.html#I39619||Dorothy Ann //|ABT. 1721||||
d0003/g0000021.html#I04563||Elisabeth //||||Osthofen GER|
d0001/g0000094.html#I18605||Elisabeth //|||||
d0000/g0000007.html#I25022||Elisabeth //|||||
d0001/g0000076.html#I18568||Elisabeth //|1672|Switzerland|1750|Lancaster Co PA|
d0002/g0000038.html#I34842||Elisabeth //|||1704||
d0001/g0000089.html#I15967||Elisabeth Catharina //|BET. 1650 - 1672|Germany|7 MAR 1721|Germany|
d0001/g0000080.html#I31699||Elizabeth //|ABT. 1807||||
d0000/g0000089.html#I39632||Elizabeth //|ABT. 1785|Pennsylvania|AFT. 1850|Rockingham Co VA|
d0001/g0000037.html#I28899||Elizabeth //|||AFT. APR 1812||
d0003/g0000001.html#I16555||Elizabeth //|||||
d0002/g0000021.html#I18219||Elizabeth //|||||
d0001/g0000051.html#I30359||Elizabeth //|||||
d0002/g0000065.html#I22823||Elizabeth //|||||
d0001/g0000005.html#I16647||Elizabeth //|||||
d0002/g0000083.html#I04885||Elizabeth //|||||
d0000/g0000095.html#I23415||Elizabeth //|||||
d0000/g0000020.html#I24791||Elizabeth //|||||
d0000/g0000034.html#I30727||Elizabeth //|ABT. 1801||||
d0001/g0000060.html#I05133||Elizabeth //|||||
d0000/g0000048.html#I36604||Elizabeth //|||||
d0003/g0000036.html#I20431||Elizabeth //|ABT. 1804||||
d0003/g0000026.html#I33215||Elizabeth //|||||
d0002/g0000085.html#I01389||Elizabeth //|ABT. 1607|England|WFT Est. 1636-1701||
d0003/g0000081.html#I30223||Elizabeth //|||BEF. 1772||
d0000/g0000049.html#I25381||Elizabeth //|||||
d0000/g0000052.html#I17861||Elizabeth //||||Hope Twp, Huntingdon Co PA|
d0002/g0000078.html#I26885||Elizabeth //|||AFT. 1767|Bedminster Twp, Bucks Co PA|
d0001/g0000045.html#I40642||Elizabeth //|||||
d0001/g0000034.html#I36610||Elizabeth //|ABT. 1801|York Co PA|||
d0000/g0000009.html#I41730||Elizabeth //|ABT. 1807||||
d0001/g0000050.html#I03531||Elizabeth //|||||
d0001/g0000056.html#I28109||Elizabeth //|||||
d0003/g0000033.html#I19017||Elizabeth //|||||
d0001/g0000038.html#I41430||Elizabeth //|||||
d0001/g0000011.html#I35798||Elizabeth //|||||
d0000/g0000042.html#I40470||Elizabeth //|ABT. 1819||||
d0003/g0000084.html#I03087||Elizabeth //|||||
d0002/g0000011.html#I31809||Elizabeth //|ABT. 1810||||
d0002/g0000087.html#I33614||Elizabeth //|||||
d0001/g0000094.html#I40974||Elizabeth //|||||
d0000/g0000001.html#I31825||Elizabeth //|ABT. 1778||||
d0002/g0000018.html#I41710||Elizabeth //||||Shenandoah Co VA|
d0003/g0000038.html#I36625||Elizabeth //|||||
d0000/g0000034.html#I11140||Elizabeth //|||||
d0003/g0000090.html#I17460||Elizabeth //|||||
d0001/g0000054.html#I16148||Elizabeth //|||||
d0003/g0000036.html#I36377||Elizabeth //|||||
d0003/g0000023.html#I28156||Elizabeth //|||||
d0002/g0000033.html#I35849||Elizabeth //|||||
d0001/g0000065.html#I24604||Elizabeth //|ABT. 1829||||
d0000/g0000075.html#I00838||Elizabeth //|||||
d0000/g0000078.html#I42005||Elizabeth //||Lancaster Co PA||Lancaster Co PA|
d0000/g0000015.html#I40029||Elizabeth //|||||
d0001/g0000082.html#I30144||Elizabeth //|||||
d0003/g0000038.html#I24912||Elizabeth //|||||
d0001/g0000053.html#I08664||Elizabeth //|||||
d0000/g0000044.html#I39021||Elizabeth //|||||
d0003/g0000021.html#I20646||Elizabeth //|ABT. 1794||||
d0000/g0000035.html#I02692||Elizabeth //|||||
d0003/g0000056.html#I39923||Elizabeth //|||||
d0002/g0000002.html#I12406||Elizabeth //|||||
d0002/g0000021.html#I04724||Elizabeth //|||||
d0000/g0000052.html#I04348||Elizabeth //|||||
d0000/g0000021.html#I31546||Elizabeth //|ABT. 1775||AFT. 1850|Rockingham Co VA|
d0002/g0000078.html#I42007||Elizabeth //|||||
d0002/g0000077.html#I41031||Elizabeth //|||||
d0003/g0000061.html#I18490||Elizabeth //|||||
d0003/g0000033.html#I16506||Elizabeth //|||BEF. 1811||
d0000/g0000033.html#I01208||Elizabeth //|ABT. 1685|Ibersheim GER?|||
d0003/g0000049.html#I29698||Elizabeth //|||||
d0000/g0000095.html#I17474||Elizabeth //|ABT. 1690||||
d0000/g0000044.html#I17218||Elizabeth //|||||
d0003/g0000068.html#I22914||Elizabeth //|ABT. 1826||||
d0001/g0000093.html#I19330||Elizabeth //|||||
d0001/g0000008.html#I10722||Elizabeth //|||||
d0000/g0000012.html#I30677||Elizabeth //|1694||5 OCT 1776|Worcester Twp, Mont. Co PA|
d0001/g0000079.html#I25085||Elizabeth //|17 AUG 1738||21 MAY 1809||
d0002/g0000006.html#I29091||Elizabeth //|1739||1820||
d0002/g0000049.html#I31993||Elizabeth //|25 DEC 1739||15 JUL 1806|Washington Twp, Berks Co PA|
d0003/g0000061.html#I37996||Elizabeth //|1742||1815||
d0003/g0000070.html#I05036||Elizabeth //|||1758||
d0002/g0000040.html#I33128||Elizabeth //|1766||1813||
d0000/g0000024.html#I13852||Elizabeth //|1771||6 FEB 1845|Amity, Washington Co PA|
d0001/g0000057.html#I15266||Elizabeth //|||1772||
d0000/g0000043.html#I30705||Elizabeth //|13 APR 1773||8 FEB 1814|Worcester Twp, Mont. Co PA|
d0002/g0000085.html#I17818||Elizabeth //|2 JAN 1777|Bucks Co PA|23 JUL 1862|Bucks Co PA|
d0002/g0000068.html#I28685||Elizabeth //|27 JUL 1778||||
d0003/g0000074.html#I17590||Elizabeth //|||1782||
d0002/g0000031.html#I16419||Elizabeth //|24 JAN 1792||4 JUL 1863||
d0000/g0000090.html#I10846||Elizabeth //|||9 MAY 1793|Franconia Twp, Mont. Co PA|
d0003/g0000067.html#I00783||Elizabeth //|21 APR 1795||11 APR 1851|Tinicum Twp, Bucks Co PA|
d0001/g0000050.html#I08655||Elizabeth //|ABT. 1728||1795||
d0002/g0000019.html#I25680||Elizabeth //|13 SEP 1799||13 FEB 1887|Bucks Co PA|
d0000/g0000068.html#I10958||Elizabeth //|||16 JAN 1800|Bedminster Twp, Bucks Co PA|
d0001/g0000006.html#I32601||Elizabeth //|ABT. JUN 1724||19 DEC 1802||
d0000/g0000075.html#I01729||Elizabeth //|1803||1877|Skippack Twp, Mont. Co PA|
d0000/g0000041.html#I25569||Elizabeth //|6 JUL 1803||15 JUN 1875|Bucks Co PA|
d0000/g0000071.html#I35362||Elizabeth //|18 NOV 1804||5 FEB 1884||
d0003/g0000000.html#I32634||Elizabeth //|19 JAN 1805||9 FEB 1874||
d0003/g0000009.html#I39518||Elizabeth //|ABT. 1754||20 AUG 1813||
d0001/g0000050.html#I22956||Elizabeth //|||SEP 1820|Uniontown, Fayette Co PA|
d0003/g0000076.html#I14337||Elizabeth //|27 OCT 1820|Rockhill Twp, Bucks Co PA|11 NOV 1884|Rockhill Twp, Bucks Co PA|
d0002/g0000053.html#I12662||Elizabeth //|||13 APR 1823||
d0001/g0000032.html#I41380||Elizabeth //|1824||1894||
d0000/g0000078.html#I01819||Elizabeth //|||1829||
d0000/g0000062.html#I30260||Elizabeth //|8 APR 1831||29 APR 1908||
d0002/g0000088.html#I38901||Elizabeth //|ABT. 1792||24 FEB 1872|West Pennsboro, Cumberland Co PA|
d0003/g0000021.html#I02031||Elizabeth //|ABT. 1798||12 OCT 1874|Towamencin Twp, Mont. Co PA|
d0001/g0000099.html#I20594||Ellen //|ABT. 1823||||
d0000/g0000072.html#I14240||Ellenor //|1803||||
d0002/g0000077.html#I12396||Elsi //|||||
